Analoge phones which our customers use and recommend for the use with Dial IT.
Please note:
We do not guarantee that the information given below are correct. We have this information from customers and want to provide these to you as a short overview.
| Manufacturer | Device | TAPI |
| 3COM | NBX Business Phone 2102 | yes(VoIP) |
| Aastra | Office 35 IP Office 1600 IP Office 1560 IP NeXspan i740 NeXspan i760 NeXspan i780 | yes(VoIP) |
| Alcatel | 4004 First 4010 Easy 4020/22 Premium 4035/37 Advanced IP Touch 4018 IP Touch 4068 IP Touch 4038 IP Touch 4028 | yes(VoIP) |
| Arcor | Hardphone C 7905 Skinny C 7912, C 79229 IP Softphone | yes(VoIP) |
| Ascom | Eurit 22, 30, 33, 33 plus, 40 with Office Adapter (PC-Dialer) | |
| Auerswald | COMfort 1200 | |
| Avaya / Tenovis | 4606 IP 4610 IP 4620 IP 4630 IP Sreenphone 4612 IP 4624 IP 4690 IP IP Softphone R5 Tenovis: Integral T3 IP | yes(VoIP) |
| Cisco Systems | 7902 G 7905 G 7910 G+ SW 7912 G 7940 IP Phone 7960 IP Phone 7970 IP Phone Wireless IP Phone | yes(VoIP) |
| Deutsche Fernsprecher Werke (DFG) | quicktel 13 plus + 18 | |
| DeTeWe | Open Com: 61 IP, 63 IP, 65 IP Euro Master Data Eurix 245 | 1.4 2.0 |
| Ericsson | Dialog 3413, 3424, 3415, 4425 IP, 4422 IP | |
| FMN | alpha euro 30 dat@ | |
| Gerdes | PowerPhone DATA, Power Phone Pro | |
| Funkwerk Enterprise Communications GmbH (FEC) vormals Elmeg | C 100, CS 100, C 200 d ta,C / CS / T 3x0 C / CS 400 | 1.3 1.4 2.0 |
| Hagenuk | Europhone-L, ab Version 3.x | 1.3 1.4 |
| innovaphone AG | tiptel innovaphone IP 100 IP 200 | yes(VoIP) |
| ITM Gmbh | tiptel innovaphone 200 | yes(VoIP) |
| NEC Infrontia | 24 TIXH | |
| Nortel Networks | i2001 i2002 i2004 i2007 i2050 Internet-Telephon | yes(VoIP) |
| Olympia Telecom | Berlin 2000 / 3000 / 5000 | |
| Philips | - Ergoline.net - SOPHO Desktop Terminals | yes(VoIP) |
| Ritto Werk | Ritto Comtec ISDN (like Elmeg C 100) | |
| Schelle | ST-100 ST-150 ellan:System 261/ST | yes(VoIP) |
| Siemens | Optipoint: 400, 100 | yes(VoIP) |
| Siemens | OptiPoint: 400, 500, 600 Profiset 51 / 70 / 71 isdn | 1.4 2.0 |
| Snom | snom 330 - 370 | yes(VoIP) |
| Swyx AG | SwyxPhone L420 | yes(VoIP) |
| Telebau GmbH | Telnet IP Tel 100 / 102 Julia Nina | yes(VoIP) |
| The Box GmbH | ePhone | yes(VoIP) |
If you have a analoge phone you can recommend, we would be very happy if you would share your experience with us to expand our list.
Successful solutions for professional customer relationship management
We develop after your suggestions